Nike Size ChartUpdated 4 months ago
Nike's Shoe Size Chart - Men's Sizes
cm | Euro Sizes | UK Sizes | US Sizes | inches |
---|---|---|---|---|
23,7 | 38,5 | 5,5 | 6 | 9 3/8 |
24,1 | 39 | 6 | 6,5 | 9 1/2 |
24,5 | 40 | 6 | 7 | 9 5/8 |
25 | 40,5 | 6,5 | 7,5 | 9 7/8 |
25,4 | 41 | 7 | 8 | 10 |
25,8 | 42 | 7,5 | 8,5 | 10 1/8 |
26,2 | 42,5 | 8 | 9 | 10 3/8 |
26,7 | 43 | 8,5 | 9,5 | 10 1/2 |
27,1 | 44 | 9 | 10 | 10 5/8 |
27,5 | 44,5 | 9,5 | 10,5 | 10 7/8 |
27,9 | 45 | 10 | 11 | 11 |
28,3 | 45,5 | 10,5 | 11,5 | 11 1/8 |
28,8 | 46 | 11 | 12 | 11 3/8 |
29,2 | 47 | 11,5 | 12,5 | 11 1/2 |
29,6 | 47,5 | 12 | 13 | 11 5/8 |
30 | 48 | 12,5 | 13,5 | 11 7/8 |
30,5 | 48,5 | 13 | 14 | 12 |
31,3 | 49,5 | 14 | 15 | 12 3/8 |
32,2 | 50,5 | 15 | 16 | 12 5/8 |
33 | 51,5 | 16 | 17 | 13 |
33,9 | 52,5 | 17 | 18 | 13 3/8 |
Nike's Shoe Size Chart - Women's Sizes
cm | EU Sizes | UK Sizes | US Sizes | inches |
---|---|---|---|---|
22 | 35,5 | 2,5 | 5 | 8 5/8 |
22,4 | 36 | 3 | 5,5 | 8 7/8 |
22,9 | 36,5 | 3,5 | 6 | 9 |
23,3 | 37,5 | 4 | 6,5 | 9 1/8 |
23,7 | 38 | 4,5 | 7 | 9 3/8 |
24,1 | 38,5 | 5 | 7,5 | 9 1/2 |
24,5 | 39 | 5,5 | 8 | 9 5/8 |
25 | 40 | 6 | 8,5 | 9 7/8 |
25,4 | 40,5 | 6,5 | 9 | 10 |
25,8 | 41 | 7 | 9,5 | 10 1/8 |
26,2 | 42 | 7,5 | 10 | 10 3/8 |
26,7 | 42,5 | 8 | 10,5 | 10 1/2 |
27,1 | 43 | 8,5 | 11 | 10 5/8 |
27,5 | 44 | 9 | 11,5 | 10 7/8 |
27,9 | 44,5 | 9,5 | 12 | 11 |
Nike's Shoe Size Chart - Older Boys and Girls Sizes (Y = YOUTH)
cm | EU Sizes | UK Sizes | US Sizes | inches |
---|---|---|---|---|
19,5 | 32 | 13,5 | 1Y | 7 5/8 |
19,9 | 33 | 1 | 1,5Y | 7 7/8 |
20,3 | 33,5 | 1,5 | 2Y | 8 |
20,7 | 34 | 2 | 2,5Y | 8 1/8 |
21,2 | 35 | 2,5 | 3Y | 8 3/8 |
21,6 | 35,5 | 3 | 3,5Y | 8 1/2 |
22 | 36 | 3,5 | 4Y | 8 5/8 |
22,4 | 36,5 | 4 | 4,5Y | 8 7/8 |
22,9 | 37,5 | 4,5 | 5Y | 9 |
23,3 | 38 | 5 | 5,5Y | 9 1/8 |
23,7 | 38,5 | 5,5 | 6Y | 9 3/8 |
24,1 | 39 | 6 | 6,5Y | 9 1/2 |
24,5 | 40 | 6 | 7Y | 9 5/8 |
Men's Tops
Size Chart
Size | XXS | XS | S | S Tall | M | M Tall | L | L Tall | XL | XL Tall | 2XL | 2XL Tall | 3XL | 3XL Tall | 4XL | 4XL Tall |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Chest (in) | 28.1 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 48.5 | 44 - 48.5 | 48.5 - 53.5 | 48.5 - 53.5 | 53.5 - 58 | 53.5 - 58 | 58 - 63 | 58 - 63 |
Waist (in) | 22.5 - 25.5 | 25.5 - 29 | 29 - 32 | 29 - 32 | 32 - 35 | 32 - 35 | 35 - 38 | 35 - 38 | 38 - 43 | 38 - 43 | 43 - 47.5 | 43 - 47.5 | 47.5 - 52.5 | 47.5 - 52.5 | 52.5 - 57 | 52.5 - 57 |
Hip (in) | 28.5 - 31.5 | 31.5 - 35 | 35 - 37.5 | 35 - 37.5 | 37.5 - 41 | 37.5 - 41 | 41 - 44 | 41 - 44 | 44 - 47 | 44 - 47 | 47 - 50.5 | 47 - 50.5 | 50.5 - 53.5 | 50.5 - 53.5 | 53.5 - 58.5 | 53.5 - 58.5 |
Height (in) | < 5'7" | 5'7" - 6'0" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" | 6'0" - 6'5" | 5'7" - 6'0" |
Women's Tops
Size Chart (XXS - 3X)
Size | XXS | XS | S | M | L | XL | 2XL | 1X | 2X | 3X |
---|---|---|---|---|---|---|---|---|---|---|
Bust (in) | 27.5 - 29.5 | 29.5 - 32.5 | 32.5 - 35.5 | 35.5 - 38 | 38 - 41 | 41 - 44.5 | 44.5 - 48.5 | 45 - 49 | 49 - 53 | 53 - 57 |
Waist (in) | 21.25 - 23.5 | 23.5 - 26 | 26 - 29 | 29 - 31.5 | 31.5 - 34.5 | 34.5 - 38.5 | 38.5 - 42.5 | 41 - 45 | 45 - 49 | 49 - 53 |
Hip (in) | 30.5 - 33 | 33 - 35.5 | 35.5 - 38.5 | 38.5 - 41 | 41 - 44 | 44 - 47 | 47 - 50 |
How To Measure
- BUST: Measure around the fullest part of your bust, keeping the measuring tape horizontal.
- WAIST: Measure around the narrowest part (typically where your body bends side to side), keeping the tape horizontal.
- HIPS: Measure around the fullest part of your hips, keeping the tape horizontal.